Fund Name:
The Next Frontier internet & Ecommerce ETF
Data as of 12/04/2023
Primary Exchange
NYSE
Fund Inception
09/27/2021
Ticker
FMQQ
Gross Expense Ratio
0.86%
CUSIP
301505590
Shares Outstanding
1,750,000
Net Assets
$19,144,131
Median 30-day Bid/Ask Spread
0.56%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $10.94 | Closing Price | $10.9163 |
Daily Change | $-0.08 | Daily Change | $-0.0687 |
Daily Change (%) | -0.73% | Daily Change (%) | -0.63% |
Premium Discount
NAV | Market Price | Premium/Discount |
10.94 | 10.9163 | -0.0237 |
Month End as of 11/30/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 11.93% | 0.93% | 11.82% | -57.83% | 3.32% | TBD | TBD | -32.76% |
Closing Price | 11.09% | -1.19% | 10.97% | -58.06% | -0.09% | TBD | TBD | -32.93% |
Calendar Quarter End as of 09/30/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -4.64% | -3.56% | 5.65% | -60.16% | 4.15% | TBD | TBD | -36.76% |
Closing Price | -5.11% | -3.89% | 6.56% | -59.73% | 5.38% | TBD | TBD | -36.42% |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times.
Holdings as of 12/04/2023
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
MERCADOLIBRE INC | MELI | BBG000GQPB11 | 1097 | 1,754,794.11 | 9.17% |
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 48657 | 1,412,600.46 | 7.38% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 13966 | 1,241,009.91 | 6.48% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 7245 | 1,169,489.28 | 6.11% |
JSC KASPI.KZ GDR-REG S | KSPI LI | BBG00QD4Z4S2 | 11348 | 1,106,430.00 | 5.78% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 121228 | 991,645.04 | 5.18% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 64015 | 983,270.40 | 5.14% |
SEA LTD | SE | BBG00HTBWMG5 | 22138 | 845,671.60 | 4.42% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 37600 | 804,883.59 | 4.20% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 19293 | 751,569.65 | 3.93% |
XP INC | XP | BBG00QVJYGM9 | 29322 | 665,316.18 | 3.48% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 447552 | 630,281.20 | 3.29% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 15635 | 505,271.25 | 2.64% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 151930 | 478,579.50 | 2.50% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 70938600 | 459,000.97 | 2.40% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 21365 | 351,026.95 | 1.83% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 5985 | 329,989.41 | 1.72% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 1367 | 294,564.63 | 1.54% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 36617 | 268,787.18 | 1.40% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 13783 | 268,462.25 | 1.40% |
FRESHWORKS INC | FRSH | BBG0029KYGL5 | 11893 | 245,352.59 | 1.28% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 5127 | 230,151.03 | 1.20% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 26251 | 226,993.55 | 1.19% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 32001 | 215,524.87 | 1.13% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 17716 | 190,801.32 | 1.00% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 89522 | 186,370.49 | 0.97% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 18049 | 181,910.84 | 0.95% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 5611 | 149,378.40 | 0.78% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 13853 | 142,146.39 | 0.74% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 45877 | 126,629.35 | 0.66% |
INTER & CO INC – BDR | INBR32 BZ | BBG017Y8GCY7 | 24850 | 119,233.62 | 0.62% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 66804 | 116,156.48 | 0.61% |
DLOCAL LTD | DLO | BBG00XGCHFV7 | 6332 | 107,074.12 | 0.56% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 251357 | 102,501.03 | 0.54% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 2755 | 98,234.99 | 0.51% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 27045 | 98,119.58 | 0.51% |
BANK JAGO TBK PT | ARTO IJ | BBG00BNNZWC7 | 444300 | 88,831.25 | 0.46% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 2396 | 74,854.39 | 0.39% |
KAKAOPAY CORP | 377300 KS | BBG00GXP1NT9 | 2100 | 73,593.80 | 0.38% |
CCC SA | CCC PW | BBG000QLNJN2 | 4500 | 64,694.73 | 0.34% |
KAKAO GAMES CORP | 293490 KS | BBG00CZ9XNV4 | 3189 | 64,193.28 | 0.34% |
BUKALAPAK.COM PT TBK | BUKA IJ | BBG00CGLL8V4 | 4547900 | 61,207.58 | 0.32% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 5632 | 62,130.95 | 0.32% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 4296 | 58,389.68 | 0.31% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 5911 | 59,497.32 | 0.31% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 7090 | 59,478.99 | 0.31% |
GRUPO DE MODA SOMA SA | SOMA3 BZ | BBG00S2K1PM0 | 43509 | 54,904.84 | 0.29% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 6153 | 55,663.10 | 0.29% |
CJ ENM CO LTD | 035760 KS | BBG000C43FR1 | 889 | 53,515.20 | 0.28% |
AFYA LTD | AFYA | BBG00PK9C4C7 | 2302 | 47,191.00 | 0.25% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 2265 | 42,283.44 | 0.22% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 4860 | 40,386.60 | 0.21% |
LOCAWEB SERVICOS DE INTERNET | LWSA3 BZ | BBG000TZV8X2 | 29761 | 35,986.11 | 0.19% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 11505 | 35,530.10 | 0.19% |
AFREECATV CO LTD | 067160 KS | BBG000C20536 | 687 | 34,401.36 | 0.18% |
JUMIA TECHNOLOGIES AG-ADR | JMIA | BBG00NKZF9N8 | 8778 | 31,688.58 | 0.17% |
COM2US CORP | 078340 KS | BBG000Q3TYF2 | 684 | 27,170.12 | 0.14% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 2791 | 26,603.03 | 0.14% |
PET CENTER COMERCIO E PARTIC | PETZ3 BZ | BBG005PTZGL0 | 29711 | 25,497.57 | 0.13% |
NEOWIZ | 095660 KS | BBG000QY1380 | 1041 | 22,511.56 | 0.12% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 106218 | 21,533.15 | 0.11% |
NHN CORP | 181710 KS | BBG00474MYX0 | 1227 | 21,829.22 | 0.11% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 38073 | 17,743.16 | 0.09% |
EBIX INC | EBIX | BBG000DWJZM2 | 2113 | 9,297.20 | 0.05% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 1664 | 16.64 | 0.00% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 8369 | 83.69 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 5934 | 59.34 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 7810 | 78.10 | 0.00% |
YANDEX NV-A | YNDX | BBG001NVJ6W4 | 10305 | 103.05 | 0.00% |
CASH & OTHER | 23960 | 23,960.96 | 0.13% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Premium Discount Table
Calendar Year 2022 | First Quarter 2023 | Second Quarter 2023 | Third Quarter 2023 | |
---|---|---|---|---|
Days traded at nav | 1 | 0 | 0 | 0 |
Days traded at premium | 203 | 56 | 62 | 63 |
Days traded at discount | 47 | 6 | 0 | 0 |
From March 2, 2022 through March 10, 2022 the market price of FMQQ traded more than 2% above the net asset value (NAV) of the fund. The fund‘s adviser believes that the premium of the fund‘s market price to its NAV is the result of one or more factors, such as the relative supply and demand for the fund‘s shares and the size of the fund. In addition, the fund holds securities of issuers doing business, or having headquarters, in Russia. Following the Russian invasion of Ukraine on February 24, 2022, these securities became subject to exchange or regulatory halts. The fund also has exposure to emerging markets, which have experienced increased volatility. The foregoing may lead to sustained periods of premiums or discounts.
Premium and Discount Graph
From March 2, 2022 through March 10, 2022 the market price of FMQQ traded more than 2% above the net asset value (NAV) of the fund. The fund’s adviser believes that the premium of the fund’s market price to its NAV is the result of one or more factors, such as the relative supply and demand for the fund’s shares and the size of the fund. In addition, the fund holds securities of issuers doing business, or having headquarters, in Russia. Following the Russian invasion of Ukraine on February 24, 2022, these securities became subject to exchange or regulatory halts. The fund also has exposure to emerging markets, which have experienced increased volatility. The foregoing may lead to sustained periods of premiums or discounts.