Fund Name:
The Next Frontier internet ETF
Data as of 09/12/2024
Primary Exchange
NYSE
Fund Inception
09/27/2021
Ticker
FMQQ
Gross Expense Ratio
0.86%
CUSIP
301505590
Shares Outstanding
2,275,000
Net Assets
$30,428,502
Median 30-day Bid/Ask Spread
0.37%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $13.38 | Closing Price | $13.4300 |
Daily Change | $0.26 | Daily Change | $0.1661 |
Daily Change (%) | 1.98% | Daily Change (%) | 1.25% |
Premium Discount
NAV | Market Price | Premium/Discount |
13.38 | 13.4300 | 0.0500 |
Month End as of 08/31/2024
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 7.87% | 10.47% | 18.24% | -48.43% | 23.42% | TBD | TBD | -20.24% |
Closing Price | 7.90% | 10.02% | 19.34% | -48.04% | 22.41% | TBD | TBD | -20.03% |
Calendar Quarter End as of 06/30/2024
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 2.16% | 3.02% | 9.34% | -52.31% | 15.42% | TBD | TBD | -23.54% |
Closing Price | 1.56% | 2.40% | 10.16% | -52.04% | 14.46% | TBD | TBD | -23.38% |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times.
Holdings as of 09/12/2024
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
MERCADOLIBRE ORD | MELI | BBG000GQPB11 | 1188 | 2,542,438.80 | 8.36% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 161044 | 2,336,748.44 | 7.68% |
RELIANCE INDUSTRIES LTD ORD | RELIANCE IN | BBG000BKVP93 | 63797 | 2,248,416.68 | 7.39% |
SEA LTD | SE | BBG00HTBWMG5 | 26311 | 2,081,726.32 | 6.84% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 573055 | 1,937,337.22 | 6.37% |
KASPI.KZ JSC SPONSORED ADS | KSPI | BBG00NNN9QQ8 | 11893 | 1,485,078.91 | 4.88% |
BAJAJ FINANCE LTD | BAF IN | BBG000DBLZQ1 | 15328 | 1,355,871.24 | 4.46% |
JIO FINANCIAL SERVICES LTD | JIOFIN IN | BBG002WN2L82 | 298135 | 1,241,870.45 | 4.08% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 13069 | 1,212,119.06 | 3.98% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 55957 | 1,207,913.57 | 3.97% |
XP INC | XP | BBG00QVJYGM9 | 64767 | 1,204,018.53 | 3.96% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 11762 | 1,190,667.26 | 3.91% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 335128 | 1,156,191.60 | 3.80% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 108353 | 1,038,500.40 | 3.41% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 30848 | 731,097.60 | 2.40% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 156805900 | 609,744.26 | 2.00% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 48778 | 580,458.20 | 1.91% |
JUBILANT FOODWORKS LTD ORD | JUBI IN | BBG000PPXMG4 | 70408 | 561,327.23 | 1.84% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 12224 | 528,321.95 | 1.74% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 4280 | 511,521.94 | 1.68% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 199808 | 494,165.00 | 1.62% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 16284 | 429,982.75 | 1.41% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 53903 | 427,494.65 | 1.40% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 21800 | 421,484.00 | 1.39% |
CCC SA | CCC PW | BBG000QLNJN2 | 9752 | 375,125.24 | 1.23% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 140907 | 363,307.29 | 1.19% |
FRESHWORKS INC | FRSH | BBG0029KYGL5 | 31095 | 347,953.05 | 1.14% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 38381 | 347,348.05 | 1.14% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 54271 | 328,196.94 | 1.08% |
INTER & CO INC – BDR | INBR32 BZ | BBG017Y8GCY7 | 45528 | 319,613.08 | 1.05% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 10274 | 314,753.26 | 1.03% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 7144 | 205,209.89 | 0.67% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 11443 | 179,070.66 | 0.59% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 65773 | 129,936.71 | 0.43% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 10489 | 129,644.04 | 0.43% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 930 | 124,416.81 | 0.41% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 8369 | 83.69 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 7810 | 78.10 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 5934 | 59.34 | 0.00% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 1664 | 16.64 | 0.00% |
CASH & OTHER | Cash-USD | BBG0013HGBT3 | -270806 | -270,806.52 | -0.89% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell any security.
Premium Discount Table
Calendar Year 2023 | First Quarter 2024 | Second Quarter 2024 | Third Quarter 2024 | |||
---|---|---|---|---|---|---|
Days traded at nav | 2 | 0 | 0 | – | – | – |
Days traded at premium | 222 | 57 | 63 | – | – | – |
Days traded at discount | 26 | 4 | 0 | – | – | – |
From March 2, 2022 through March 10, 2022 the market price of FMQQ traded more than 2% above the net asset value (NAV) of the fund. The fund‘s adviser believes that the premium of the fund‘s market price to its NAV is the result of one or more factors, such as the relative supply and demand for the fund‘s shares and the size of the fund. In addition, the fund holds securities of issuers doing business, or having headquarters, in Russia. Following the Russian invasion of Ukraine on February 24, 2022, these securities became subject to exchange or regulatory halts. The fund also has exposure to emerging markets, which have experienced increased volatility. The foregoing may lead to sustained periods of premiums or discounts.
From March 2, 2022 through March 10, 2022 the market price of FMQQ traded more than 2% above the net asset value (NAV) of the fund. The fund’s adviser believes that the premium of the fund’s market price to its NAV is the result of one or more factors, such as the relative supply and demand for the fund’s shares and the size of the fund. In addition, the fund holds securities of issuers doing business, or having headquarters, in Russia. Following the Russian invasion of Ukraine on February 24, 2022, these securities became subject to exchange or regulatory halts. The fund also has exposure to emerging markets, which have experienced increased volatility. The foregoing may lead to sustained periods of premiums or discounts.