Fund Name:
The Next Frontier internet & Ecommerce ETF
Data as of 06/01/2023
Primary Exchange
NYSE
Fund Inception
09/27/2021
Ticker
FMQQ
Gross Expense Ratio
0.86%
CUSIP
301505590
Shares Outstanding
1,600,000
Net Assets
$16,886,693
Median 30-day Bid/Ask Spread
0.48%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $10.55 | Closing Price | $10.6775 |
Daily Change | $0.12 | Daily Change | $0.1486 |
Daily Change (%) | 1.15% | Daily Change (%) | 1.41% |
Premium Discount
NAV | Market Price | Premium/Discount |
10.55 | 10.6775 | 0.1275 |
Month End as of 05/31/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 0.29% | 2.76% | 7.19% | -59.57% | -14.79% | TBD | TBD | -41.79% |
Closing Price | 0.10% | 2.43% | 8.00% | -59.19% | -13.76% | TBD | TBD | -41.45% |
Calendar Quarter End as of 03/31/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | 1.97% | 6.37% | 6.37% | -59.88% | -32.79% | TBD | TBD | -45.46% |
Closing Price | 1.65% | 7.18% | 7.18% | -59.50% | -32.27% | TBD | TBD | -45.11% |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times.
Holdings as of 06/01/2023
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
MERCADOLIBRE INC | MELI | BBG000GQPB11 | 1359 | 1,709,649.18 | 10.12% |
RELIANCE INDUSTRIES LTD ORD | RIL IN | BBG000BKVP93 | 40239 | 1,202,714.60 | 7.12% |
SEA LTD | SE | BBG00HTBWMG5 | 20232 | 1,173,051.36 | 6.95% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 150163 | 1,025,613.29 | 6.07% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 6544 | 1,010,082.85 | 5.98% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 56291 | 906,848.01 | 5.37% |
JSC KASPI.KZ GDR-REG S | KSPI LI | BBG00QD4Z4S2 | 11113 | 873,481.80 | 5.17% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 17765 | 754,069.91 | 4.47% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 1312598 | 729,464.44 | 4.32% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 33500 | 699,197.52 | 4.14% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 60049300 | 588,875.72 | 3.49% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 13395 | 505,704.95 | 2.99% |
XP INC | XP | BBG00QVJYGM9 | 24582 | 443,459.28 | 2.63% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 131369 | 391,479.62 | 2.32% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 19730 | 391,868.12 | 2.32% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 1196 | 290,482.35 | 1.72% |
KRAFTON INC | 259960 KS | BBG00FWX8WX3 | 1958 | 280,592.59 | 1.66% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 5142 | 263,216.12 | 1.56% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 31545 | 261,914.65 | 1.55% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 317736 | 261,976.78 | 1.55% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 18397 | 241,184.67 | 1.43% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 216562 | 173,717.43 | 1.03% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 19608 | 154,532.33 | 0.92% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 14947 | 150,964.70 | 0.89% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 4831 | 142,108.46 | 0.84% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 4524 | 121,559.88 | 0.72% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 23328 | 118,266.17 | 0.70% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 57557 | 107,169.68 | 0.63% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 14565 | 105,792.31 | 0.63% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 11499 | 97,942.95 | 0.58% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 58409 | 89,407.50 | 0.53% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 7221 | 80,509.82 | 0.48% |
GRUPO DE MODA SOMA SA | SOMA3 BZ | BBG00S2K1PM0 | 37486 | 78,970.39 | 0.47% |
PEARLABYSS CORP. | 263750 KS | BBG00H5D9CR3 | 2115 | 78,973.44 | 0.47% |
KAKAO GAMES CORP | 293490 KS | BBG00CZ9XNV4 | 2600 | 77,312.45 | 0.46% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 1032 | 70,138.43 | 0.42% |
KAKAOPAY CORP | 377300 KS | BBG00GXP1NT9 | 1587 | 69,044.38 | 0.41% |
NETMARBLE CORP | 251270 KS | BBG0067TSV79 | 1612 | 67,448.72 | 0.40% |
DLOCAL LTD | DLO | BBG00XGCHFV7 | 6060 | 66,357.00 | 0.39% |
BANK JAGO TBK PT | ARTO IJ | BBG00BNNZWC7 | 382700 | 60,762.24 | 0.36% |
INTER & CO INC – BDR | INBR32 BZ | BBG017Y8GCY7 | 21358 | 59,751.85 | 0.35% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 4957 | 46,789.63 | 0.28% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 2804 | 45,605.72 | 0.27% |
CJ ENM CO LTD | 035760 KS | BBG000C43FR1 | 784 | 45,142.36 | 0.27% |
LOCAWEB SERVICOS DE INTERNET | LWSA3 BZ | BBG000TZV8X2 | 27445 | 46,210.31 | 0.27% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 3562 | 41,443.03 | 0.25% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 5323 | 38,915.30 | 0.23% |
PET CENTER COMERCIO E PARTIC | PETZ3 BZ | BBG005PTZGL0 | 25538 | 38,486.50 | 0.23% |
EBIX INC | EBIX | BBG000DWJZM2 | 1826 | 35,643.52 | 0.21% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 6102 | 36,276.96 | 0.21% |
NEOWIZ | 095660 KS | BBG000QY1380 | 917 | 35,107.78 | 0.21% |
AFREECATV CO LTD | 067160 KS | BBG000C20536 | 595 | 33,944.69 | 0.20% |
BUKALAPAK.COM PT TBK | BUKA IJ | BBG00CGLL8V4 | 2216400 | 31,346.02 | 0.19% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 1813 | 32,047.17 | 0.19% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 126322 | 30,042.91 | 0.18% |
CCC SA | CCC PW | BBG000QLNJN2 | 2825 | 29,621.15 | 0.18% |
COM2US CORP | 078340 KS | BBG000Q3TYF2 | 607 | 30,955.09 | 0.18% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 4577 | 30,391.28 | 0.18% |
FAWRY FOR BANKING & PAYMENT | FWRY EY | BBG00BDZ53B9 | 163587 | 30,229.18 | 0.18% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 9126 | 27,203.66 | 0.16% |
AFYA LTD | AFYA | BBG00PK9C4C7 | 2083 | 24,662.72 | 0.15% |
ARCO PLATFORM LTD | ARCE | BBG00LV0Z3L0 | 1800 | 22,140.00 | 0.13% |
JUMIA TECHNOLOGIES AG-ADR | JMIA | BBG00NKZF9N8 | 7508 | 21,773.20 | 0.13% |
NHN CORP | 181710 KS | BBG00474MYX0 | 1079 | 21,797.98 | 0.13% |
MOTILAL OSWAL FINANCIAL SERV | MOFS IN | BBG000R3TSQ2 | 2680 | 20,787.99 | 0.12% |
TEAMLEASE SERVICES LTD | TEAM IN | BBG000QL7ZQ1 | 769 | 20,981.46 | 0.12% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 2386 | 18,268.66 | 0.11% |
VTEX -CLASS A | VTEX | BBG011M1L5H6 | 4154 | 16,242.14 | 0.10% |
CVC BRASIL OPERADORA E AGENCIA | CVCB3 BZ | BBG000Q51034 | 20841 | 14,855.69 | 0.09% |
DANAL CO LTD | 064260 KS | BBG000PTY037 | 4071 | 13,322.04 | 0.08% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 1664 | 16.64 | 0.00% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 8369 | 83.69 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 5934 | 59.34 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 7810 | 78.10 | 0.00% |
YANDEX NV-A | YNDX | BBG001NVJ6W4 | 10305 | 103.05 | 0.00% |
CASH & OTHER | 30460 | 30,460.43 | 0.18% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Premium Discount Table
Calendar Year 2022 | First Quarter 2023 | |
---|---|---|
Days traded at nav | 1 | 0 |
Days traded at premium | 203 | 56 |
Days traded at discount | 47 | 6 |