Fund Name:
The Next Frontier internet & Ecommerce ETF
Data as of 03/17/2023
Primary Exchange
NYSE
Fund Inception
09/27/2021
Ticker
FMQQ
Gross Expense Ratio
0.86%
CUSIP
301505590
Shares Outstanding
1,600,000
Net Assets
$15,899,096
Median 30-day Bid/Ask Spread
0.49%
30 Day Median Bid-Ask Spread : The spread is calculated from (i) sampling the ETFs NBBO as of the end of each 10 second interval during each trading day of the last 30 calendar days; (ii) dividing the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identifying the median of those values.
NAV | Price | ||
Net Asset Value (“NAV”) | $9.94 | Closing Price | $9.9017 |
Daily Change | $0.05 | Daily Change | $-0.0726 |
Daily Change (%) | 0.51% | Daily Change (%) | -0.73% |
Premium Discount
NAV | Market Price | Premium/Discount |
9.94 | 9.9017 | -0.0383 |
Month End as of 02/28/2023
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -6.54% | -3.61% | 4.32% | -60.66% | -36.16% | TBD | TBD | -48.11% |
Closing Price | -6.29% | -5.08% | 5.44% | -60.16% | -36.50% | TBD | TBD | -47.65% |
Calendar Quarter End as of 12/31/2022
Cumulative (%) | Avg Annualized (%) | |||||||
1 Mo. | 3 Mo. | YTD | Since Inception | 1 year | 3 year | 5 year | Since Inception | |
Fund Nav | -7.60% | -1.42% | -53.86% | -62.29% | -53.86% | TBD | TBD | -53.87% |
Closing Price | -9.97% | -1.12% | -54.03% | -62.21% | -54.03% | TBD | TBD | -53.80% |
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund.
Market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times.
Holdings as of 03/17/2023
COMPANY NAME | TICKER | FIGI | SHARES | MARKET VALUE | % OF NET ASSET VALUES |
---|---|---|---|---|---|
MERCADOLIBRE INC | MELI | BBG000GQPB11 | 1359 | 1,632,362.85 | 10.27% |
SEA LTD | SE | BBG00HTBWMG5 | 20232 | 1,586,188.80 | 9.98% |
RELIANCE INDUSTRIES LTD ORD | RIL IN | BBG000BKVP93 | 40239 | 1,083,748.63 | 6.82% |
NAVER CORP | 035420 KS | BBG000PF9ZK9 | 6544 | 995,094.08 | 6.26% |
KAKAO CORP | 035720 KS | BBG000C3SL93 | 17765 | 821,329.39 | 5.17% |
JSC KASPI.KZ GDR-REG S | KSPI LI | BBG00QD4Z4S2 | 11113 | 796,802.10 | 5.01% |
NEXON CO. LTD | 3659 JP | BBG001CDRZ53 | 33500 | 767,533.89 | 4.83% |
COUPANG INC | CPNG | BBG00XMJRPQ8 | 56291 | 740,789.56 | 4.66% |
EASY TRIP PLANNERS LTD | EASEMYTR IN | BBG00ZHS9G70 | 1312598 | 739,447.04 | 4.65% |
NU HOLDINGS LTD | NU | BBG0136WM1M4 | 150163 | 704,264.47 | 4.43% |
GOTO GOJEK TOKOPEDIA TBK PT | GOTO IJ | BBG0166VCHM5 | 60049300 | 453,940.62 | 2.86% |
DELIVERY HERO SE | DHER GR | BBG0028W9747 | 13395 | 438,058.25 | 2.76% |
GRAB HOLDINGS LTD – CL A | GRAB | BBG011768M53 | 131369 | 375,715.34 | 2.36% |
KAKAOBANK CORP | 323410 KS | BBG00BLT3N95 | 19730 | 374,265.42 | 2.35% |
NCSOFT CORP ORD | 036570 KS | BBG000BZZ983 | 1196 | 352,250.98 | 2.22% |
XP INC | XP | BBG00QVJYGM9 | 24582 | 293,017.44 | 1.84% |
KRAFTON INC | 259960 KS | BBG00FWX8WX3 | 1958 | 247,212.35 | 1.55% |
INFO EDGE INDIA LTD | INFOE IN | BBG000HS7804 | 5142 | 217,438.22 | 1.37% |
ZOMATO LTD | ZOMATO IN | BBG003DKJ5C9 | 317736 | 211,330.00 | 1.33% |
ALLEGRO.EU SA | ALE PW | BBG00XC93536 | 31545 | 191,465.32 | 1.20% |
STONECO LTD | STNE | BBG00M4ZQDK0 | 18397 | 163,181.39 | 1.03% |
MAGAZINE LUIZA SA | MGLU3 BZ | BBG000PWYLV3 | 216562 | 155,024.02 | 0.98% |
MULTICHOICE GROUP LTD | MCG SJ | BBG00N2W9W60 | 23328 | 152,250.56 | 0.96% |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | IRCTC IN | BBG001HSFFN2 | 19608 | 145,297.67 | 0.91% |
CD PROJEKT RED | CDR PW | BBG000D03WH2 | 4831 | 143,275.23 | 0.90% |
PAGSEGURO DIGITAL LTD | PAGS | BBG00JM7QBR6 | 14947 | 118,230.77 | 0.74% |
MAKEMYTRIP LTD | MMYT | BBG000BB34J0 | 4524 | 114,819.12 | 0.72% |
INDIAN ENERGY EXCHANGE LTD | IEX IN | BBG00175LT65 | 57557 | 105,571.43 | 0.66% |
PB FINTECH LTD | POLICYBZ IN | BBG004DZ49P8 | 14565 | 103,887.62 | 0.65% |
FSN E-COMMERCE VENTURES LTD | NYKAA IN | BBG006L4NN17 | 58409 | 99,597.99 | 0.63% |
DLOCAL LTD | DLO | BBG00XGCHFV7 | 6060 | 88,597.20 | 0.56% |
KAKAO GAMES CORP | 293490 KS | BBG00CZ9XNV4 | 2600 | 87,558.56 | 0.55% |
ONE 97 COMMUNICATIONS LTD | PAYTM IN | BBG000QYN0B8 | 11499 | 80,569.97 | 0.51% |
KAKAOPAY CORP | 377300 KS | BBG00GXP1NT9 | 1587 | 73,128.02 | 0.46% |
NETMARBLE CORP | 251270 KS | BBG0067TSV79 | 1612 | 72,918.21 | 0.46% |
HAPPIEST MINDS TECHNOLOGIES | HAPPSTMN IN | BBG00284WB17 | 7221 | 71,647.93 | 0.45% |
PEARLABYSS CORP. | 263750 KS | BBG00H5D9CR3 | 2115 | 69,682.44 | 0.44% |
GRUPO DE MODA SOMA SA | SOMA3 BZ | BBG00S2K1PM0 | 37486 | 61,050.96 | 0.38% |
INDIAMART INTERMESH LTD | INMART IN | BBG005J78V87 | 1032 | 61,181.72 | 0.38% |
BANK JAGO TBK PT | ARTO IJ | BBG00BNNZWC7 | 382700 | 55,864.97 | 0.35% |
CJ ENM CO LTD | 035760 KS | BBG000C43FR1 | 784 | 49,372.55 | 0.31% |
AFFLE INDIA LTD | AFFLE IN | BBG00PT8RTT1 | 3562 | 41,202.99 | 0.26% |
AFREECATV CO LTD | 067160 KS | BBG000C20536 | 595 | 37,196.07 | 0.23% |
ANGEL ONE LTD | ANGELONE IN | BBG004XC9DW5 | 2804 | 37,270.60 | 0.23% |
COM2US CORP | 078340 KS | BBG000Q3TYF2 | 607 | 34,403.35 | 0.22% |
TANLA PLATFORMS LTD | TANLA IN | BBG000HR9920 | 4957 | 35,536.90 | 0.22% |
BUKALAPAK.COM PT TBK | BUKA IJ | BBG00CGLL8V4 | 2216400 | 33,798.48 | 0.21% |
ICICI SECURITIES LTD | ISEC IN | BBG000C01HP9 | 6102 | 32,808.16 | 0.21% |
INTER & CO INC – BDR | INBR32 BZ | BBG017Y8GCY7 | 21358 | 32,802.46 | 0.21% |
LOCAWEB SERVICOS DE INTERNET | LWSA3 BZ | BBG000TZV8X2 | 27445 | 32,587.85 | 0.20% |
PET CENTER COMERCIO E PARTIC | PETZ3 BZ | BBG005PTZGL0 | 25538 | 32,499.83 | 0.20% |
NEOWIZ | 095660 KS | BBG000QY1380 | 917 | 28,733.28 | 0.18% |
ROUTE MOBILE LTD | ROUTE IN | BBG00DHPZ1R7 | 1813 | 28,223.21 | 0.18% |
BRIGHTCOM GROUP LTD | BCG IN | BBG000CC8YD2 | 126322 | 26,934.82 | 0.17% |
INTELLECT DESIGN ARENA LTD | INDA IN | BBG0077M9320 | 5323 | 26,817.33 | 0.17% |
TRUECALLER AB-B W/I | TRUEB SS | BBG012JDQR43 | 9126 | 27,718.95 | 0.17% |
EBIX INC | EBIX | BBG000DWJZM2 | 1826 | 24,997.94 | 0.16% |
FAWRY FOR BANKING & PAYMENT | FWRY EY | BBG00BDZ53B9 | 163587 | 25,069.18 | 0.16% |
ARCO PLATFORM LTD | ARCE | BBG00LV0Z3L0 | 1800 | 23,922.00 | 0.15% |
CCC SA | CCC PW | BBG000QLNJN2 | 2825 | 23,132.88 | 0.15% |
DESPEGAR.COM CORP | DESP | BBG00HFV9HK8 | 4577 | 23,251.16 | 0.15% |
AFYA LTD | AFYA | BBG00PK9C4C7 | 2083 | 22,142.29 | 0.14% |
JUMIA TECHNOLOGIES AG-ADR | JMIA | BBG00NKZF9N8 | 7508 | 22,674.16 | 0.14% |
NHN CORP | 181710 KS | BBG00474MYX0 | 1079 | 22,373.86 | 0.14% |
TEAMLEASE SERVICES LTD | TEAM IN | BBG000QL7ZQ1 | 769 | 22,090.61 | 0.14% |
MOTILAL OSWAL FINANCIAL SERV | MOFS IN | BBG000R3TSQ2 | 2680 | 18,688.65 | 0.12% |
DANAL CO LTD | 064260 KS | BBG000PTY037 | 4071 | 15,616.81 | 0.10% |
VTEX -CLASS A | VTEX | BBG011M1L5H6 | 4154 | 15,743.66 | 0.10% |
NAZARA TECHNOLOGIES LTD | NAZARA IN | BBG002Y266F7 | 2386 | 14,239.25 | 0.09% |
CVC BRASIL OPERADORA E AGENCIA | CVCB3 BZ | BBG000Q51034 | 20841 | 12,945.46 | 0.08% |
HEADHUNTER GROUP PLC-ADR | HHR | BBG00KHGQ0H4 | 1664 | 16.64 | 0.00% |
OZON HOLDINGS PLC – ADR | OZON | BBG00Y29RP99 | 8369 | 83.69 | 0.00% |
TCS GROUP HOLDIN | TCS LI | BBG005CW7C28 | 5934 | 59.34 | 0.00% |
VK CO LTD | VKCO LI | BBG00178PGW4 | 7810 | 78.10 | 0.00% |
YANDEX NV CLASS A | YNDX | BBG001NVJ6W4 | 10305 | 103.05 | 0.00% |
CASH & OTHER | 28370 | 28,370.14 | 0.18% |
Fund holdings and sector allocations are subject to change and are not a recommendation to buy or sell any security.
Distributions
Month | Ex Date | Record Date | Pay Date | Dividend |
---|---|---|---|---|
December | 12/28/2021 | 12/29/2021 | 03/01/2022 | 0 |
Premium Discount Table
Calendar Year 2022 | |
---|---|
Days traded at nav | 1 |
Days traded at premium | 203 |
Days traded at discount | 47 |
Premium and Discount Graph
From March 2, 2022 through March 10, 2022 the market price of FMQQ traded more than 2% above the net asset value (NAV) of the fund. The fund’s adviser believes that the premium of the fund’s market price to its NAV is the result of one or more factors, such as the relative supply and demand for the fund’s shares and the size of the fund. In addition, the fund holds securities of issuers doing business, or having headquarters, in Russia. Following the Russian invasion of Ukraine on February 24, 2022, these securities became subject to exchange or regulatory halts. The fund also has exposure to emerging markets, which have experienced increased volatility. The foregoing may lead to sustained periods of premiums or discounts.